Home / Products / Surface cum Edge Grinding Machine (PMS)
Surface cum Edge Grinding Machine (PMS)
flat, bevel and multi-surface grinding
Poly Master PMS / Export machines combine surface and edge grinding on an electro magnet chuck. They suit knives of paper cutting machines, three side trimmers and other flat jobs such as Line-o-Matic work.
About this product
Poly Master PMS / Export machines combine surface and edge grinding on an electro magnet chuck. They suit knives of paper cutting machines, three side trimmers and other flat jobs such as Line-o-Matic work.
Choose a fixed electro magnetic table for flat grinding with total table coverage, or a swivelling table for flat, bevel and multi-surface grinding in one setting.
- Fixed electro magnetic table for flat grinding with total table coverage
- Swivelling electro magnetic table turns 360 degrees for bevel and multi-surface grinding
- Optional clamping sides with T-slots and clamps; table locks by hand
- Cup wheel or segmental head with quick segment changing station
- Adjustable balancing weights and patented segment savers
- Welded, modular machine bed with smooth inner area for good coolant drainage and easy cleaning
- Hardened and ground steel bands for main and side guideways, easily exchangeable
- Heavy casting carriage on four reels with eight dust-proof ball bearings
- Multiple spindle down-feed for play and weight equalisation; automatic down-feed optional
- Siemens or Bharat Bijlee motors
- Water tank with electro-coolant pump; all electrical controls in one master panel board
Specifications
| Brand | Poly Master |
|---|---|
| Series | PMS / Export (electro magnet table) |
| Table size | 60" x 6" up to 180" x 14" |
| Grinding capacity | 1550 x 150 mm up to 4600 x 350 mm |
| Wheel diameter | 10" to 20" |
| Grinding motors | 7.5 HP + ¾ HP up to 35 HP + 2 HP |
Models and sizes
| Model | Type | Electro magnet table | Grinding capacity (mm) | Wheel dia. | Grinding motors |
|---|---|---|---|---|---|
| PMS/60 Export | A | 60" x 6" | 1550 x 150 | 10" | 7.5 HP + ¾ HP |
| PMS/60 Export | B | 60" x 8" | 1550 x 200 | 12" | 10 HP + ¾ HP |
| PMS/72 Export | A | 72" x 6" | 1850 x 150 | 10" | 7.5 HP + ¾ HP |
| PMS/72 Export | B | 72" x 8" | 1850 x 200 | 12" | 10 HP + ¾ HP |
| PMS/84 Export | A | 84" x 6" | 2150 x 150 | 12" | 10 HP + ¾ HP |
| PMS/84 Export | B | 84" x 8" | 2150 x 200 | 14" | 10 HP + ¾ HP |
| PMS/84 Export | C | 84" x 10" | 2150 x 250 | 14" | 15 HP + 2 HP |
| PMS/100 Export | A | 100" x 8" | 2550 x 200 | 12" | 10 HP + 1 HP |
| PMS/100 Export | B | 100" x 10" | 2550 x 250 | 14" | 15 HP + 2 HP |
| PMS/120 Export | A | 120" x 8" | 3100 x 200 | 12" | 10 HP + 1 HP |
| PMS/120 Export | B | 120" x 10" | 3100 x 250 | 14" | 15 HP + 2 HP |
| PMS/120 Export | C | 120" x 12" | 3100 x 300 | 18" | 25 HP + 2 HP |
| PMS/156 Export | A | 156" x 8" | 4000 x 200 | 12" | 10 HP + 1 HP |
| PMS/156 Export | B | 156" x 10" | 4000 x 250 | 14" | 15 HP + 2 HP |
| PMS/156 Export | C | 156" x 12" | 4000 x 300 | 18" | 25 HP + 2 HP |
| PMS/180 Export | A | 180" x 10" | 4600 x 250 | 14" | 20 HP + 3 HP |
| PMS/180 Export | B | 180" x 10" | 4600 x 300 | 18" | 25 HP + 3 HP |
| PMS/180 Export | C | 180" x 14" | 4600 x 350 | 20" | 35 HP + 2 HP |
Table values follow the Poly Master brochure. Please confirm the exact model with us before ordering.
Machines and knives it works with
Get a quote
Tell us your machine make, knife length and quantity. We will reply with the right model and price.
Address298, East Mohan Nagar, Opp. Mall Mandi, Amritsar 143006, Punjab, India
Mobile+91 98146 56503
Home / Products / Surface cum Edge Grinding Machine (PMS)
Surface cum Edge Grinding Machine (PMS)
flat, bevel and multi-surface grinding
Poly Master PMS / Export machines combine surface and edge grinding on an electro magnet chuck. They suit knives of paper cutting machines, three side trimmers and other flat jobs such as Line-o-Matic work.
About this product
Poly Master PMS / Export machines combine surface and edge grinding on an electro magnet chuck. They suit knives of paper cutting machines, three side trimmers and other flat jobs such as Line-o-Matic work.
Choose a fixed electro magnetic table for flat grinding with total table coverage, or a swivelling table for flat, bevel and multi-surface grinding in one setting.
- Fixed electro magnetic table for flat grinding with total table coverage
- Swivelling electro magnetic table turns 360 degrees for bevel and multi-surface grinding
- Optional clamping sides with T-slots and clamps; table locks by hand
- Cup wheel or segmental head with quick segment changing station
- Adjustable balancing weights and patented segment savers
- Welded, modular machine bed with smooth inner area for good coolant drainage and easy cleaning
- Hardened and ground steel bands for main and side guideways, easily exchangeable
- Heavy casting carriage on four reels with eight dust-proof ball bearings
- Multiple spindle down-feed for play and weight equalisation; automatic down-feed optional
- Siemens or Bharat Bijlee motors
- Water tank with electro-coolant pump; all electrical controls in one master panel board
Specifications
| Brand | Poly Master |
|---|---|
| Series | PMS / Export (electro magnet table) |
| Table size | 60" x 6" up to 180" x 14" |
| Grinding capacity | 1550 x 150 mm up to 4600 x 350 mm |
| Wheel diameter | 10" to 20" |
| Grinding motors | 7.5 HP + ¾ HP up to 35 HP + 2 HP |
Models and sizes
| Model | Type | Electro magnet table | Grinding capacity (mm) | Wheel dia. | Grinding motors |
|---|---|---|---|---|---|
| PMS/60 Export | A | 60" x 6" | 1550 x 150 | 10" | 7.5 HP + ¾ HP |
| PMS/60 Export | B | 60" x 8" | 1550 x 200 | 12" | 10 HP + ¾ HP |
| PMS/72 Export | A | 72" x 6" | 1850 x 150 | 10" | 7.5 HP + ¾ HP |
| PMS/72 Export | B | 72" x 8" | 1850 x 200 | 12" | 10 HP + ¾ HP |
| PMS/84 Export | A | 84" x 6" | 2150 x 150 | 12" | 10 HP + ¾ HP |
| PMS/84 Export | B | 84" x 8" | 2150 x 200 | 14" | 10 HP + ¾ HP |
| PMS/84 Export | C | 84" x 10" | 2150 x 250 | 14" | 15 HP + 2 HP |
| PMS/100 Export | A | 100" x 8" | 2550 x 200 | 12" | 10 HP + 1 HP |
| PMS/100 Export | B | 100" x 10" | 2550 x 250 | 14" | 15 HP + 2 HP |
| PMS/120 Export | A | 120" x 8" | 3100 x 200 | 12" | 10 HP + 1 HP |
| PMS/120 Export | B | 120" x 10" | 3100 x 250 | 14" | 15 HP + 2 HP |
| PMS/120 Export | C | 120" x 12" | 3100 x 300 | 18" | 25 HP + 2 HP |
| PMS/156 Export | A | 156" x 8" | 4000 x 200 | 12" | 10 HP + 1 HP |
| PMS/156 Export | B | 156" x 10" | 4000 x 250 | 14" | 15 HP + 2 HP |
| PMS/156 Export | C | 156" x 12" | 4000 x 300 | 18" | 25 HP + 2 HP |
| PMS/180 Export | A | 180" x 10" | 4600 x 250 | 14" | 20 HP + 3 HP |
| PMS/180 Export | B | 180" x 10" | 4600 x 300 | 18" | 25 HP + 3 HP |
| PMS/180 Export | C | 180" x 14" | 4600 x 350 | 20" | 35 HP + 2 HP |
Table values follow the Poly Master brochure. Please confirm the exact model with us before ordering.
Machines and knives it works with
Get a quote
Tell us your machine make, knife length and quantity. We will reply with the right model and price.
Address298, East Mohan Nagar, Opp. Mall Mandi, Amritsar 143006, Punjab, India
Mobile+91 98146 56503